Filtratie
MX98
Maxipleat MX98 cassettefilter voor luchtfiltratie
De premium klasse van kwaliteit
De Viledon MaxiPleat MX98 cassette filters hebben uitstekende technische eigenschappen die optimale luchtsnelheid over het filtermedium creëren. De hoge stabiliteit van de filter constructie garandeert een hoge betrouwbaarheid, zelfs onder extreme omstandigheden.
Aanbevolen eindweerstand: | 650 Pa |
Thermisch stabiel tot: | 70°C |
Filtermedium: | Micro-glass-fiber papier |
Eigenschappen Viledon MaxiPleat MX98
Hoge functionele betrouwbaarheid | Lange standtijd | Gepatenteerd Filtermedium | Optimale kostenefficiency | Filterklasse ISO 16890 |
![]() |
![]() |
![]() |
![]() |
![]() |
Type | Filterklasse ISO 16890 | EN779:2012 | Afmeting (mm) | Debiet (m³/hr) | Drukverschil (Pa) | Energieklasse |
MX98-R-0592x0287x292x25-Z08N-D84 | ISO ePM1 85% | F9 | 592 x 287 x 292 | 2.000 | 175 | B |
MX98-R-0592x0490x292x25-Z08N-D84 | ISO ePM1 85% | F9 | 592 x 490 x 292 | 3.500 | 175 | B |
MX98-R-0592x0579x292x25-N18N-D84 | ISO ePM1 85% | F9 | 592 x 579 x 292 | 4.150 | 175 | B |
MX98-R-0592x0592x292x25-Z08D-D84 | ISO ePM1 85% | F9 | 592 x 592 x 292 | 4.250 | 135 | B |
MX98-M-0592x0592x292x25-Z08N-D84 | ISO ePM1 85% | F9 | 592 x 592 x 292 | 4.250 | 175 | B |
Contact met de afdeling luchtfiltratie voor cassettefilters
Meer informatie over de cassettefilters uit de MaxiPleat MX98 serie? Neem dan nu direct contact op met onze afdeling luchtfiltratie!